UK

Butterfly Valves & IP 67 Actuators

Technical Data

Product code power supply Valve Size Flow Rate torque
BV10-080-EL300-230 230V~ DN80 356 Kvs 35Nm
BV10-080-EL300-24 24V~ DN80 356 Kvs 35Nm
BV10-100-EL400-230 230V~ DN100 583 Kvs 50Nm
BV10-100-EL400-24 24V~ DN100 583 Kvs 50Nm
BV10-150-EL700-230 230V~ DN150 1523 Kvs 90Nm
BV10-150-EL700-24 24V~ DN150 1523 Kvs 90Nm
BV10-200-EL700-230 230V~ DN200 2560 Kvs 90Nm
BV10-200-EL700-24 24V~ DN200 2560 Kvs 90Nm
BV10-250-EL2600-230 230V~ DN250 4050 Kvs 400Nm
BV10-250-EL2600-24 24V~ DN250 4050 Kvs 400Nm
BV10-300-EL2600-230 230V~ DN300 5832 Kvs 400Nm
BV10-300-EL2600-24 24V~ DN300 5832 Kvs 400Nm
Ambient Temperature -30 ... 65 ˚C
PN Rating PN16
IP Rating IP67

Download Centre

Download catalogue
Find your local area manager
Contact us