UK

PIC Valves VCL

Technical Data

Product code Valve Size Flow Rate Control Range (Min Max ∆P) Valve Stroke
VCL010F210 DN10 30…210 l/h 20...400 kPa 2.8mm
VCL010F200 DN10 90...450 l/h 20...400 kPa 2.8mm
VCL015F220 DN15 30…210 l/h 20...400 kPa 2.8mm
VCL015F210 DN15 90...450 l/h 20...400 kPa 2.8mm
VCL015F200 DN15 150...1050 l/h 20...400 kPa 2.8mm
VCL020F210 DN20 150...1050 l/h 20...400 kPa 2.8mm
VCL020F200 DN20 180…1300 l/h 15…400 kPa 3.5mm
VCL025F200 DN25 300…2000 l/h 15…400 kPa 4.0mm
VCL032F200 DN32 600…3600 l/h 15…400 kPa 4.0mm
VCL040F200 DN40 20...400 kPa 1,500-7,500 l/h 10 mm
VCL050F200 DN50 20...400 kPa 2,500-10,000 l/h 10 mm
Temperature Range -10…120°C
Actuator Connection M30x1.5
Pn Rating PN16
Valve Characteistic Linear

Download Centre

Find your local area manager
Contact us