UK

PIC Valves VDL

Technical Data

Product code Valve Size Flow Rate Control Range n(Min Max ∆P)
VDL010F211 DN10 30…200 l/h 14...400 kPa
VDL010F201 DN10 65…370 l/h 14...400 kPa
VDL015F221 DN15 30…200 l/h 14...400 kPa
VDL015F211 DN15 65…370 l/h 14...400 kPa
VDL015F201 DN15 100…575 l/h 14...400 kPa
VDL020F221 DN20 100…575 l/h 14...400 kPa
VDL020F211 DN20 160…990 l/h 15…400 kPa
VDL020F201 DN20 220…1330 l/h 15…400 kPa
Temperature Range 0…120°C
Actuator Connection M30x1.5
Pn Rating PN25
Valve Characteistic Linear

Download Centre

Download catalogue
Find your local area manager
Contact us